ROUND 1          SHUSAKU CUP 2009

friday  27 march 2009      start at 16:30

  https://jogoscasinoonline.eu/.

ROUND2        ROUND 3     ROUND 4     ROUND 5     ROUND 6     FINAL RESULT

 

Board Black - White Result
1 Chi - Min OH (7d) - Seok-Bin CHO (7d) 1-0
2 Dusan MITIC (5d) - Cristian POP (7d) 0-1
3 Catalin Petru TARANU (7d) - Csaba MERO (6d) 0-1
4 Pal BALOGH (6d) - Liviu OPRISAN (4d) 1-0
5 Lucian DEACONU (5d) - Cornel Gheorghe BURZO (6d) 0-1
6 Ondrej SILT (6d) - Ion FLORESCU (6d) 1-0
7 Constantin Cris. GHIOC (5d) - Bogdan ZHURAKOVSKYI (6d) 0-1
8 Lucian CORLAN (5d) - Kostyantyn LOPATYUK (5d) 0-1
9 Bela NAGY (5d) - Ali JABARIN (5d) 0-1
10 Artem KACHANOVSKYY  (5d) - Mihai Valentin SERBAN (5d) 1-0
11 Mijodrag STANKOVIC (5d) - Andrii KRAVETS (5d) 0-1
12 Dejan KRSTIC (4d) - Alexandru Ge. CARAIVAN (3d) 0-1
13 Nikola MITIC (4d) - Petru OANCEA (4d) 1-0
14 Bogdan CAMPIANU (3d) - Viorel ARSINOAIA (2d) 1-0
15 Bogdan DUMITRESCU (3d) - Iulian TOMA (3d) 1-0
16 Ondrej KRUML (3d) - Dragan MITIC (3d) 1-0
17 Ionel SANTA (2d) - Laura Augustina AVRAM (2d) 0-1
18 Valentin Daniel POPA (2d) - Alexandru FARCAS (2d) 0-1
19 Dan Sergiu IUGULESCU (2d) - Alexios VOUDOURIS (2d) 1-0
20 Mihai LITA (2d) - Lucian Const. NICOLAIE (2d) 0-1
21 Florentin BEZNEA (1d) - Flaviu Flo. BERBECARIU (1k) 1-0
22 Radu BOTEZAT (1d) - Stanislav TRAYKOV (1d) 1-0
23 Theodor TOMA (1d) - Gelmer BOUWMAN (1d) 0-1
24 Yuriy MYKHALYUK (1d) - Balint ZAHONYI (1d) 1-0
25 Ionut STOCHITA (1d) - Florin PISICA (1d) 1-0
26 Codrin VASILOANCA (1d) - Adelina SORA (1d) 0-1
27 Liselot BOUMAN (1k) - Iulian LUNGU (2k) 0-1
28 Dan Valeriu MARDALE (1k) - Ioan Codin COCIOABA (1k) 0-1
29 Jana HRICOVA (1k) - Miran GORENEC (1k) 0-1
30 Peter MARKO (1k) - Mykhaylo KACHANOVSKYY (1k) 1-0
31 Petre MATEI (1k) - Alexander SAVCHOVSKY (1k) 1-0
32 Adrian NEDAN (1k) - Irina SUCIU (1k) 0-1
33 Florin Vict. LAURENTIU (2k) - Dorel GUI (3k) 1-0
34 Sorin Toma BOC (3k) - Balazs BIHARI (3k) 0-1
35 Sorin PADURARIU (3k) - Andrei CSEH (3k) 1-0
36 Cristian NEANU (4k) - Dumitru CUCU (3k) 0-1
37 Ana Maria SZILAGYI (5k) - Domonkos ALBRECHT (4k) 0-1
38 Teodor VIRTIC (4k) - Istvan ALBRECHT (4k) 0-1
39 Costel PINTILIE (4k) - Dan AMIRA (4k) 0-1
40 Tudor BERENDE (4k) - Adrian Jose NEAMTU (4k) 0-1
41 Octavian MARCU (4k) - Iulian BOGACIEV (4k) 1-0
42 Vasile BUNEA (4k) - Gabriel CIORA (4k) 1-0
43 Calin SIULEA (4k) - Viktor SHEVCHUK (4k) 0-1
44 Dorin CHIS (5k) - Aron BALAZS (5k) 1-0
45 Raul PESTEAN (5k) - Ferenc BALAZS (5k) 1-0
46 Ioana CATINEAN (5k) - Silviu STROIA (5k) 1-0
47 Ferenc TOTH (5k) - Stefan RADU (5k) 0-1
48 Diana MASTAN (6k) - Dan BARNA (6k) 1-0
49 Attila MONDIK (6k) - Jozsef BEDO (6k) 1-0
50 Gedo LEVENTE (7k) - Dani CSABA (6k) 0-1
51 Tibor LONGAUER (7k) - Adrian GALL (7k) 0-1
52 Claudiu GIRLONTA (7k) - Rares GHIOC (7k) 0-1
53 Doru NEAMT (7k) - Octavian TRUTIU (7k) 0-1
54 Calin SAMARGHITAN (7k) - Stefan PESTEAN (7k) 0-1
55 Andrei CHERESTES (8k) - Raul NEAMT (8k) 0-1
56 Stefan COBELI (8k) - Nichita Ionut FEDUL (8k) 1-0
57 Zsolt ZAHONYI (8k) - Valeria COSTEA (8k) 1-0
58 Adrian HORCEAG (8k) - Volodymyr KACHANOVSKYY (8k) 1-0
59 Neculai PITROP (8k) - Zoltan NAGY (9k) 1-0
60 Dorin Virg. BERBECARIU (9k) - Andreea Cristi. MIRCEA (9k) 0-1
61 Catalin Stefan DORUS (9k) - Damaschin BERENDE (9k) 1-0
62 Codrut CHERESTES (9k) - Allen COLIBAN (9k) 0-1
63 Madalina FARCAS (10k) - Istvan CSOTI (10k) 0-1
64 Sebastyen CSOTI (10k) - Mihaela MASTAN (10k) 1-0
65 Nazariy KALYUZHNYY (10k) - Viorel ICHIM (10k) 1-0
66 Roman KUSHNIR (10k) - Alexandru SUCIU (10k) 1-0
67 Alexandru PITROP (10k) - Calin Mircea GATINA (11k) 1-0
68 Alice TRIFU (10k) - Kateryna VOZNYTSKA (10k) 1-0
69 Elemer CORPONOI (11k) - Balacz ALBRECHT (11k) 0-1
70 Emilia BOZGA (11k) - Razvan Constan. ANDREI (12k) 0-1
71 Denis DASCALU (12k) - Ruxandra GATINA (12k) 0-1
72 Bogdan BERENDE (13k) - Zsolt BIKFALVI (13k) 1-0
73 Ioana NAFORNITA (13k) - Octavian PARTENIE (13k) 0-1
74 Cristian-Const. ZORILA (13k) - Gabriel VLAD (13k) 1-0
75 Gabor ALBRECHT (14k) - Iulian MAFTEI (14k) 1-0
76 Andriy KRUK (14k) - Alexandr BURCA (15k) 0-1
77 Szabo GERGELY (15k) - Oleksandra KUPAR (15k) 0-1
78 Csaba Attila KISS (15k) - David LENGYEL (15k) 0-1
79 Anatolii YATSUK (16k) - Gyorgy ZAHONYI  (15k) 1-0
80 Dmytro MALYMON (17k) - Andrei BEIZADEA (16k) 0-1
81 Yuriy SIKIDIN (16k) - Tihamer BILIBOC (16k) 1-0
82 Nataliya KALYUZHNA (16k) - Emilian GHERASIM (16k) 0-1
83 Peter MOLNAR (17k) - Alexandru ACSINTE (17k) 0-1
84 Ionut Edu. SCRIPCARASU (17k) - Darius DOBRANIS (17k) 1-0
85 Alexandra FOCIAC (17k) - Vasile SUCIU (17k) 0-1
86 Andrei STAN (17k) - Iryna ZIN (17k) 1-0
87 Diana SZOCACS (18k) - Adrian TRIFU (17k) 0-1
88 Oleh NIKOLAYEV (18k) - Andrei ANGYALOSI (18k) 1-0
89 Diana BALAN (18k) - Nataliya KUPAR (18k) 0-1
90 Calin BUHAI (18k) - Bianca/Cri. BERBECARIU (18k) 1-0
91 Daria BERENDE (18k) - Gabriel DURAC (18k) 0-1
92 Teodor MOLDOVAN (18k) - Valentin BUGOI (18k) 0-1
93 Ioan CHERESTES (18k) - Denis DOBRANIS (18k) 1-0
94 Vladut URZICA (18k) - Paul IROFTI (18k) 0-1
95 Angel Ionut CERCHIA (19k) - Ansira DINU (19k) 1-0
96 Vladyslav VERTELETSKYY (21k) - Robert FLOREA (19k) 1-0
97 Mihaela GRADINARIU (19k) - Andrei FOCIAC (20k) 1-0
98 Iulia IONASCU (19k) - Olena NIKOLAYEVA (20k) 1-0
99 Liviu Cristian  COSTEA (21k) - Yaroslav MALKO (19k) 0-1
100 Adina MASTAN (19k) - Claudiu SEMEN (20k) 0-1
101 Andriy PYLYPCHUK (19k) - Ioana MOLDOVAN (19k) 1-0
102 Viktor REDILA (21k) - Alexandru NAE (19k) 1-0
103 Ligia NAGY (19k) - Iulia REDILA (21k) 1-0
104 Silvestru STATE (19k) - Natalya YATSUK  (21k) 1-0
105 Paliy OLEH (21k) - Carmen BERENDE (20k) 1-0
106 Teodor ENCEAN (20k) - Oleksandr BONATSKYY (20k) 0-1
107 Emilia GHIOC (20k) - Oleksandr PYLYPCHUK (21k) 0-1
108 Viktor SIKIDIN (21k) - Eduard ICHIM (20k) 0-1
109 Adrian STANCIU (21k) - Ionut MIHAIU (20k) 1-0
110 Natalya ZIN (20k) - Irina PITICAS (20k) 0-1
111 Larysa MALYMON (21k) - Diana PORCA (20k) 1-0
112 Alexandru STEFAN (20k) - Crina NOVAC (21k) 0-1
113 Iolanda SZABO (20k) - Andrei PESTEAN (21k) 0-1
114 Dragos TATAR (20k) - Oksana MALYMON (21k) 1-0
115 Bronislav SNIDAL (2d) - Lucretiu  CALOTA (5d) jigo
116 Iulian DRAGOMIR (6k) - Tal MICHAELI (1k) 0-1