Shusaku 2010

 Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 R 6 MMSDCSOS-1Rating
Hwang In-Seong8DDEB1 9+/w0 5?/b0 0- 0- 0- 0- 357171710
Taranu Catalin7DROBucu1 10+/b0 6?/w0 0- 0- 0- 0- 356171666
Shikshin Ilja7DRU16Kz1 11+/b0 7?/w0 0- 0- 0- 0- 355171653
Pop Cristian7DROBucu1 12+/b0 8?/b0 0- 0- 0- 0- 354171631
Kachanovskyj Artem6DUARivn1 13+/b0 1?/w0 0- 0- 0- 0- 353171579
Balogh Pal6DHUDebr1 14+/w0 2?/b0 0- 0- 0- 0- 352171571
Silt Ondrej6DCZKaVa1 15+/b0 3?/b0 0- 0- 0- 0- 351171569
Burzo Cornel6DROBaMa1 16+/b0 4?/w0 0- 0- 0- 0- 350171562
Florescu Ion6DROPits0 1-/b0 15?/w0 0- 0- 0- 0- 3411171561
10 Zhang Yanqi6DFR38Gr0 2-/w0 16?/w0 0- 0- 0- 0- 3410171534
11 Simara Jan6DCZKaVa0 3-/w0 17?/b0 0- 0- 0- 0- 349171523
12 Jabarin Ali5DILTAv0 4-/w0 18?/b0 0- 0- 0- 0- 348171457
13 Lin Viktor5DATGote0 5-/w0 19?/b0 0- 0- 0- 0- 347171446
14 Zhurakovskyj Bohdan5DUARivn0 6-/b0 20?/w0 0- 0- 0- 0- 346171432
15 Corlan Lucian5DROBucu0 7-/w0 9?/b0 0- 0- 0- 0- 345171428
16 Kruml Ondrej4DCZBrno0 8-/w0 10?/b0 0- 0- 0- 0- 344171388
17 Jacenko Dmytro4DUAKyiv1 22+/b0 11?/w0 0- 0- 0- 0- 343166384
18 Wong Vanessa4DUKHKo1 23+/w0 12?/w0 0- 0- 0- 0- 342166371
19 Serban Mihai_Valentin4DROBist1 24+/w0 13?/w0 0- 0- 0- 0- 341166349
20 Cernuda Ignacio3DESMad1 21+/w0 14?/b0 0- 0- 0- 0- 340166267
21 Nagy Bela4DROBaMa0 20-/b0 24?/b0 0- 0- 0- 0- 334166346
22 Calota Lucretiu4DROBrsv0 17-/w0 25?/b0 0- 0- 0- 0- 333166344
23 Csizmadia Gyorgy4DHUBuPe0 18-/b0 29?/w0 0- 0- 0- 0- 332166343
24 Podpera Lukas4DCZPrah0 19-/b0 21?/w0 0- 0- 0- 0- 331166307
25 Oancea Petru3DROBucu1 26+/b0 22?/w0 0- 0- 0- 0- 330161240
26 Egea Antonio3DESMad0 25-/w0 27?/b0 0- 0- 0- 0- 327161245
27 Arsinoaia Viorel2DROTims1 28+/b0 26?/w0 0- 0- 0- 0- 326157103
28 Marko Peter3DHUBuPe0 27-/w0 31?/b0 0- 0- 0- 0- 325160158
29 Nicolaie Lucian2DROBrai1 37+/w0 23?/b0 0- 0- 0- 0- 324157145
30 Milu Mihai2DROCamp1 36+/b0 32?/w0 0- 0- 0- 0- 323156167
31 Iugulescu Sergiu_Dan2DROBrai1 35+/b0 28?/w0 0- 0- 0- 0- 322156128
32 Urban Alexandra2DHUBuPe1 34+/b0 30?/b0 0- 0- 0- 0- 321156127
33 Fodi Zoltan2DHUPapa1 38+/b0 34?/w0 0- 0- 0- 0- 320155142
34 Popa Valentin2DROBucu0 32-/w0 33?/b0 0- 0- 0- 0- 31615793
35 Ouweleen Kim2DNLAmst0 31-/w0 38?/b0 0- 0- 0- 0- 315156188
36 Dumitrescu Bogdan2DROBucu0 30-/w0 39?/b0 0- 0- 0- 0- 314156125
37 Vanhala Simo2DFIHGK0 29-/b0 40?/w0 0- 0- 0- 0- 313156103
38 Campianu Bogdan2DROBucu0 33-/w0 35?/w0 0- 0- 0- 0- 312156100
39 Avram Laura1DROBist1 41+/b0 36?/w0 0- 0- 0- 0- 31115137
40 Armiean Andrei1DROBucu1 42+/b0 37?/b0 0- 0- 0- 0- 31015135
41 Voudouris Alexios1DGRAth0 39-/w0 44?/b0 0- 0- 0- 0- 30615115
42 Zahonyi Balint1DHUBuPe0 40-/w0 45?/b0 0- 0- 0- 0- 3051519
43 Pisica Florin1KROSlob1 48+/w0 46?/b0 0- 0- 0- 0- 304146-1
44 Hricova Jana1KCZPrah1 50+/b0 41?/w0 0- 0- 0- 0- 303146-44
45 Nedan Adrian1KROSibi1 51+/b0 42?/w0 0- 0- 0- 0- 302146-51
46 Matsuura Junko1KESMad1 52+/b0 43?/w0 0- 0- 0- 0- 301146-60
47 Trajkov Stanislav1KBGSof1 49+/b0 53?/b0 0- 0- 0- 0- 300145-12
48 Kouros Alexandros1KGRThes0 43-/b0 50?/w0 0- 0- 0- 0- 296146-62
49 Seres Julia1KHUFot0 47-/w0 52?/b0 0- 0- 0- 0- 295146-66
50 Beznea Florentin1KROBrai0 44-/w0 48?/b0 0- 0- 0- 0- 294146-70
51 Peng Yong1KCN0 45-/w0 54?/b0 0- 0- 0- 0- 293146-96
52 Sora Adelina1KROCrav0 46-/w0 49?/w0 0- 0- 0- 0- 292146-100
53 Suciu Irina2KROBucu1 59+/b0 47?/w0 0- 0- 0- 0- 291142-168
54 Matei Petre2KROTims1 55+/b0 51?/w0 0- 0- 0- 0- 290141-168
55 Cocioaba Ion_Codin2KROBucu0 54-/w0 57?/b0 0- 0- 0- 0- 283141-161
56 Laurentiu Florin3KROBrsv1 61+/w0 58?/b0 0- 0- 0- 0- 282136-236
57 Albrecht Domonkos3KHUBuda1 68+/b0 55?/w0 0- 0- 0- 0- 281136-248
58 Cherestes Andrei3KROBucu1 60+/b0 56?/w0 0- 0- 0- 0- 280136-272
59 Schmidt Ulrike3KDEPfo0 53-/w0 69?/b0 0- 0- 0- 0- 278137-242
60 Lungu Iulian3KROGalt0 58-/w0 62?/b0 0- 0- 0- 0- 277136-235
61 Albrecht Istvan3K0 56-/b0 65?/w0 0- 0- 0- 0- 276136-300
62 Cucu Dumitru4KROIasi1 69+/b0 60?/w0 0- 0- 0- 0- 275131-350
63 Barbulescu Dan_Catalin4KROBucu1 73+/w0 66?/b0 0- 0- 0- 0- 274131-356
64 Dorus Catalin_Stefan4KROBucu1 78+/w0 67?/b0 0- 0- 0- 0- 273131-374
65 Balazs Ferenc4KROTgMs1 70+/w0 61?/b0 0- 0- 0- 0- 272131-380
66 Neanu Cristian4KRO1 71+/b0 63?/w0 0- 0- 0- 0- 271131-400
67 Padurariu Sorin4KROSibi1 72+/b0 64?/w0 0- 0- 0- 0- 270131-425
68 Pitrop Alexandru4KROBoto0 57-/w0 76?/b0 0- 0- 0- 0- 269132-378
69 Dani Csaba4KROTgMs0 62-/w0 59?/w0 0- 0- 0- 0- 268132-392
70 Stroia Silviu4KROGalt0 65-/b0 74?/w0 0- 0- 0- 0- 267131-313
71 Balazs Aron4KROTgMs0 66-/w0 73?/b0 0- 0- 0- 0- 266131-324
72 Coultre Marc_le4KNLGron0 67-/w0 75?/b0 0- 0- 0- 0- 265131-367
73 Zhang Wei4KCN0 63-/b0 71?/w0 0- 0- 0- 0- 264131-400
74 Marcu Octavian5KROAlbI1 80+/w0 70?/b0 0- 0- 0- 0- 263126-409
75 Siulea Calin5KROBrsv1 81+/w0 72?/w0 0- 0- 0- 0- 262126-417
76 Nae Alexandru5KRO1 79+/b0 68?/w0 0- 0- 0- 0- 261126-500
77 Chis Dorin6KROOrad0 84-/w0 0= 0= 0= 0= 0= 260121-537
78 Nagy Zoltan5KROTgMs0 64-/b0 90?/w0 0- 0- 0- 0- 2510127-489
79 Rosental Andras5KHUBuPe0 76-/w0 85?/b0 0- 0- 0- 0- 259126-418
80 State Silvestru5KROBucu0 74-/b0 84?/w0 0- 0- 0- 0- 258126-489
81 Dascalu Denis5KRO0 75-/b0 88?/w0 0- 0- 0- 0- 257126-500
82 Bunea Vasile6KROOrad1 83+/w0 86?/b0 0- 0- 0- 0- 256122-541
83 Trifu Alice5KROGiar0 82-/b0 87?/w0 0- 0- 0- 0- 255125-447
84 Vandici Marius6KRO1 77+/b0 80?/b0 0- 0- 0- 0- 254123-600
85 Ichim Viorel6KROBucu1 91+/b0 79?/w0 0- 0- 0- 0- 253121-505
86 Partenie Octavian6KNLEind1 93+/b0 82?/w0 0- 0- 0- 0- 252121-512
 Roman Vlad6KROBaMa1 92+/w0 83?/b0 0- 0- 0- 0- 252121-512
88 Ciora Cristiana6KROGiar1 94+/b0 81?/b0 0- 0- 0- 0- 250121-533
89 Berende Tudor7KROBist1 90+/b0 103?/b0 0- 0- 0- 0- 249116-676
90 Bedo Jozsef6KROGhgh0 89-/w0 78?/b0 0- 0- 0- 0- 248121-564
91 Gall Adrian6KROGiar0 85-/w0 95?/b0 0- 0- 0- 0- 247121-583
92 Juhasz Peter Karoly6KHUBuPe0 87-/b0 96?/w0 0- 0- 0- 0- 246121-600
 Levente Gedo6KRO0 86-/w0 97?/w0 0- 0- 0- 0- 246121-600
 Toth Ferenc6KROCluj0 88-/w0 98?/w0 0- 0- 0- 0- 246121-600
95 Cherestes Codrut7KROBucu1 101+/b0 91?/w0 0- 0- 0- 0- 243116-661
 Ormos Gabriel-Andrei7KROOrad1 102+/w0 92?/b0 0- 0- 0- 0- 243116-661
97 Holgado Fernando7KESMad1 99+/w0 93?/b0 0- 0- 0- 0- 241116-664
98 Pestean Stefan7KROZala1 100+/w0 94?/b0 0- 0- 0- 0- 240116-700
99 Ciobanu Gabriel_Mircea7KROBucu0 97-/b0 101?/w0 0- 0- 0- 0- 237116-625
100 Costea Valeria7KROBucu0 98-/b0 105?/w0 0- 0- 0- 0- 236116-693
101 Athanasios Lelis7KGR0 95-/w0 99?/b0 0- 0- 0- 0- 235116-700
 Csizmadia Robert7KHUBuPe0 96-/b0 107?/w0 0- 0- 0- 0- 235116-700
103 Coliban Allen8KROBrsv1 112+/b0 89?/w0 0- 0- 0- 0- 233112-788
104 Simon Andrei8KROIasi1 109+/w0 106?/b0 0- 0- 0- 0- 232111-730
105 Zahonyi Zsolt8KHUBuPe1 107+/w0 100?/b0 0- 0- 0- 0- 231111-752
106 Podpera Milos8KCZPrah1 108+/b0 104?/w0 0- 0- 0- 0- 230111-800
107 Andrei Razvan8KROVaDo0 105-/b0 102?/b0 0- 0- 0- 0- 224112-800
108 Mastan Diana8KROBist0 106-/w0 110?/b0 0- 0- 0- 0- 223111-759
109 Pitrop Neculai8KROBoto0 104-/b0 111?/w0 0- 0- 0- 0- 222111-788
110 Cirimpei Sabin9KROBucu1 113+/b0 108?/w0 0- 0- 0- 0- 221106-849
111 Cherestes Ioan9KROBucu1 114+/w0 109?/b0 0- 0- 0- 0- 220106-859
112 Horceag Adrian9KROIasi0 103-/w0 118?/b0 0- 0- 0- 0- 217107-836
113 Dobranis Darius9KROBist0 110-/w0 116?/w0 0- 0- 0- 0- 216106-827
114 Ambrozi Kata9KHUBuPe0 111-/b0 117?/w0 0- 0- 0- 0- 215106-834
115 Albrecht Balazs10KHUBuda1 123+/w0 119?/b0 0- 0- 0- 0- 214101-933
116 Albrecht Gabor10KHUBuda1 124+/w0 113?/b0 0- 0- 0- 0- 213101-950
117 Berende Damaschin10KROBist1 120+/w0 114?/b0 0- 0- 0- 0- 212101-989
118 Dobranis Denis10KROBist1 121+/b0 112?/w0 0- 0- 0- 0- 211101-991
119 Popescu Larisa10KROBucu1 122+/b0 115?/w0 0- 0- 0- 0- 210101-1000
120 Kachanovskyj Volodymyr10KUARivn0 117-/b0 123?/w0 0- 0- 0- 0- 205101-907
121 Girlonta Claudiu10KROTgMs0 118-/w0 124?/b0 0- 0- 0- 0- 204101-926
122 Mircea Andreea-Cristina10KROBist0 119-/w0 125?/b0 0- 0- 0- 0- 203101-952
123 Biliboc Tihamer10KRO0 115-/b0 120?/b0 0- 0- 0- 0- 202101-1000
 Birzu Gabriel10KRO0 116-/b0 121?/w0 0- 0- 0- 0- 202101-1000
125 Gorgoi Alexandru11KROBucu1 126+/b0 122?/w0 0- 0- 0- 0- 20096-1037
126 Kiss Csaba11KROCluj0 125-/w0 127?/b0 0- 0- 0- 0- 19196-1100
127 Torres-Ortiz Alonso12KESMad1 128+/w0 126?/w0 0- 0- 0- 0- 19091-1194
128 Filippi Alexandru12KROBucu0 127-/b0 131?/w0 0- 0- 0- 0- 18491-1151
129 Szabo Gergely13KHUSzig1 130+/w0 133?/b0 0- 0- 0- 0- 18386-1251
130 Molnar Peter12KROTgMs0 129-/b0 132?/w0 0- 0- 0- 0- 18290-1200
131 Boudailliez Pierre13KFR75Al1 136+/w0 128?/b0 0- 0- 0- 0- 18186-1288
132 Giovi Katerina13KGR1 133+/w0 130?/b0 0- 0- 0- 0- 18086-1300
133 Dam Judith_van13KNLAmst0 132-/b0 129?/w0 0- 0- 0- 0- 17287-1232
134 Ferencz Bettina14KHUBuPe1 138+/b0 135?/w0 0- 0- 0- 0- 17181-1395
135 Bikfalvi Zsolt14KROTgMs1 137+/w0 134?/b0 0- 0- 0- 0- 17081-1400
136 Matyas Csondor14KRO0 131-/b0 138?/w0 0- 0- 0- 0- 16582-1400
137 Ferencz Adrienn14KHUBuPe0 135-/b0 140?/w0 0- 0- 0- 0- 16481-1440
138 Sava Sebastian-Andrei14KROBucu0 134-/w0 136?/b0 0- 0- 0- 0- 16381-1534
139 Bugoi Valentin15KROBucu1 140+/b0 141?/w0 0- 0- 0- 0- 16277-1446
140 Elekes Attila14KRO0 139-/w0 137?/b0 0- 0- 0- 0- 16180-1400
141 Kupar Natalija15KUARiv1 142+/b0 139?/b0 0- 0- 0- 0- 16076-1423
142 Berende Carmen17KROBist0 141-/w0 143?/w0 0- 0- 0- 0- 13168-1682
143 Dobranis Vasile18KRO1 144+/w0 142?/b0 0- 0- 0- 0- 13061-1800
144 Pal Nandor18KRO0 143-/b0 145?/w0 0- 0- 0- 0- 12261-1800
145 Novac Crina19KROBrsv1 147+/w0 144?/b0 0- 0- 0- 0- 12156-1812
146 Baluta Iulia20KRO2 149+/b0 0+ 0- 0- 0- 0- 12050-2000
147 Zahonyi Vera19KHUBuPe0 145-/b0 148?/b0 0- 0- 0- 0- 11156-1848
148 Mihalcea Loredana20KROBucu1 150+/b0 147?/w0 0- 0- 0- 0- 11051-2000
149 Nikolajev Vjacheslav20KUA0 146-/w0 150?/w0 0- 0- 0- 0- 10152-2000
150 Voloshun Alla20KUA0 148-/w0 149?/b0 0- 0- 0- 0- 10051-2000

OpenGotha 3.17.02
27-03-2010 13:44